This charming, time-tested set was designed by Don Carson, a senior designer for Walt Disney Studios. It comprises a series of static flats which occupy the stage throughout the production. Most major scene changes are created with the use of lights and gobo effects.
“With its delightfully tippy, thrice-used sets by Disney artist Don Carson, Lynn Bowers’ strikingly colorful costumes, from plum to persimmon, extravagant fan choreography and fantastic lighting, [Eugene Opera’s Mikado] was a delight for the eyes.” — Marilyn Farwell, The Register-Guard, March 13, 2011
Images and set rental information are below. For more information, contact us.
Set Rental Information
FEES | |
Set Rental Fee (up to three [3] performances) | $10,000 |
Additional Performances (each) | $1,500 |
Security Deposit (refundable upon return of scenery) | $2,000 |
Designer Royalty (payable to designer) | $1,000 |
Technical Supervisor (per diem) | $45 |
Technical Supervisor (housing and travel) | varies by job |
Load In/Load Out (paid upon load in) | $1,800 |
Insurance Required | $500,000 |
PRODUCTION INFORMATION | |
Set Designer | Don Carson |
Stage Director | Bill Fabris |
Conductor | Andrew Bisantz |
Technical Director | Alex Fontain |
Stage Manager | Christopher Staub |
Year Built | 2011 |
Built by | Alex Fontain |
TRANSPORTATION | |
Number of Trucks | One 53’ truck |
CREW REQUIREMENTS | |
LOAD IN/LOAD OUT (8 hours) | 1 Carp 1 Loader 8 Grips |
SHOW | 1 Carp 2 Flymen |
ORIGINAL THEATRE INFORMATION | ||||
In Eugene, the production was presented at the Hult Center for the Performing Arts. | ||||
Wall to wall width | 125’ | Depth of apron | 10’ | |
Width within stagehouse | 100’ | Depth (PL to back wall): | 45’ | |
Wing width SR | 20’ | Depth (PL to last line) | 45’ | |
Wing width SL | 20’ | Height of grid | 71’ | |
# of linesets | 75 | Height of proscenium | 35’ | |
Size of loading door | 12’ x 16.5’ | Width of proscenium | 58’ |
SET TECHNICAL INFORMATION | |
Minimum width | 100’ |
Minimum depth | 45’ |
Total # of line sets | 93 |
Height of tallest drop | no drops |
Furthest upstage flying piece | n/a |
Weight of heaviest flyer | 250 lb. |
Dimensions of largest flying piece | n/a |
Dimensions of largest soft piece | n/a |
Dimensions of largest standing piece | 24’ x 15’ |
PROPERTIES INFORMATION | |
Availability | Not available |
COSTUMES | |
Owner | Eugene Opera |
Availability | Not available |
PROJECTIONS/SPECIAL EFFECTS | |
Supertitles | Not available |
Special projections | None |
For more information, contact us.